America Population by Race
Race and Ethnic | Percent of population |
Non-Hispanic white | 60.3% |
Hispanic and Latino (of any race) | 18.5% |
Black or African American | 13.4% |
Asian | 5.9% |
Two or more races | 2.8% |
Native Americans and Alaska Natives | 1.3% |
Native Hawaiians and Other Pacific Islanders | 0.2% |
A State-by-State Breakdown of American Race and Ethnicity
As of 2021, here is the distribution of the American population by race and ethnicity in each state in America:
Location (States in the USA) | Asian | American Indian/ Alaska Native | Native Hawaiian / Other Pacific Islander | Two or More Races | Total |
---|---|---|---|---|---|
Alabama | 63,800 | 19,800 | N/A | 81,800 | 4,741,400 |
Alaska | 46,600 | 95,500 | 6,300 | 63,300 | 710,100 |
Arizona | 220,300 | 261,300 | 12,500 | 172,000 | 6,841,300 |
Arkansas | 48,100 | 13,500 | 7,300 | 77,500 | 2,910,000 |
California | 5,598,000 | 138,100 | 122,900 | 1,293,200 | 38,713,900 |
Colorado | 171,300 | 30,300 | 6,400 | 142,200 | 5,461,100 |
Connecticut | 155,300 | 6,700 | N/A | 92,600 | 3,478,700 |
Delaware | 37,300 | N/A | N/A | 24,900 | 931,700 |
District of Columbia | 26,900 | 1,500 | N/A | 18,100 | 657,600 |
Florida | 571,900 | 38,400 | 10,300 | 462,800 | 20,532,300 |
Georgia | 400,800 | 18,100 | N/A | 241,600 | 10,121,400 |
Hawaii | 517,600 | 1,300 | 130,200 | 275,100 | 1,356,100 |
Idaho | 22,300 | 17,500 | N/A | 42,100 | 1,682,100 |
Illinois | 679,300 | 10,400 | N/A | 259,900 | 12,496,600 |
Indiana | 136,100 | 9,600 | N/A | 151,700 | 6,459,400 |
Iowa | 81,000 | 7,900 | N/A | 61,500 | 3,045,600 |
Kansas | 84,300 | 16,900 | N/A | 83,400 | 2,817,600 |
Kentucky | 62,400 | 5,500 | N/A | 92,600 | 4,307,100 |
Louisiana | 82,400 | 21,400 | N/A | 88,200 | 4,541,500 |
Maine | 14,100 | 8,500 | N/A | 24,400 | 1,300,200 |
Maryland | 384,600 | 11,500 | 2,500 | 184,600 | 5,892,900 |
Massachusetts | 424,700 | 9,100 | N/A | 194,800 | 6,620,600 |
Michigan | 299,700 | 42,800 | N/A | 249,300 | 9,720,300 |
Minnesota | 262,800 | 49,500 | N/A | 140,300 | 5,446,600 |
Mississippi | 26,800 | 11,800 | N/A | 35,300 | 2,884,500 |
Missouri | 119,900 | 21,800 | 9,100 | 148,800 | 5,921,300 |
Montana | 6,900 | 60,100 | N/A | 29,700 | 1,022,600 |
Nebraska | 47,000 | 11,800 | N/A | 41,700 | 1,859,200 |
Nevada | 248,600 | 26,900 | 18,500 | 102,600 | 2,946,600 |
New Hampshire | 35,400 | 1,100 | N/A | 20,800 | 1,297,000 |
New Jersey | 865,000 | 9,100 | N/A | 183,400 | 8,823,900 |
New Mexico | 25,800 | 183,800 | N/A | 36,500 | 2,038,200 |
New York | 1,684,600 | 41,600 | 4,700 | 474,700 | 19,315,700 |
North Carolina | 279,600 | 106,100 | 6,200 | 254,600 | 9,948,800 |
North Dakota | 12,200 | 40,400 | N/A | 12,400 | 726,000 |
Ohio | 249,700 | 17,200 | 4,200 | 311,300 | 11,323,500 |
Oklahoma | 78,400 | 281,500 | 5,300 | 268,100 | 3,803,700 |
Oregon | 181,500 | 35,300 | 10,300 | 155,900 | 4,063,000 |
Pennsylvania | 424,000 | 12,100 | N/A | 249,900 | 12,389,100 |
Rhode Island | 35,700 | 2,800 | N/A | 30,000 | 1,015,900 |
South Carolina | 73,500 | 12,600 | N/A | 95,700 | 4,864,600 |
South Dakota | 10,800 | 70,200 | N/A | 18,000 | 837,000 |
Tennessee | 116,100 | 13,400 | N/A | 133,900 | 6,538,200 |
Texas | 1,317,300 | 69,700 | 18,400 | 508,600 | 27,621,300 |
Utah | 74,200 | 27,000 | 26,600 | 69,300 | 3,047,400 |
Vermont | 10,300 | N/A | N/A | 12,000 | 600,200 |
Virginia | 533,400 | 18,100 | 3,200 | 280,700 | 8,140,700 |
Washington | 617,900 | 68,600 | 42,200 | 372,200 | 7,239,800 |
West Virginia | 14,200 | 2,000 | N/A | 28,800 | 1,762,100 |
Wisconsin | 166,800 | 43,500 | N/A | 120,600 | 5,643,000 |
Wyoming | 4,200 | 12,100 | N/A | 11,200 | 563,300 |
Total | 17,651,400 | 2,035,700 | 447,100 | 8,524,600 | 317,022,700 |
N/A: Not Available
Note: information on the table above was gathered from the Population and demographic data are based on analysis of the Census Bureau’s American Community Survey (ACS) in 2019.