The United States is home to many cities out of which some are rated as the Most Expensive Cities in the US. It is a common phenomenon for people to relocate and move from one city to another for business reasons, new jobs, or simply planning a vacation but it is very vital that they are aware of the Most Expensive Cities to live in the US in 2021. Having an idea of the cost of living in a city and how expensive the city lifestyle is before making a move to reside in such a city.
TOP 10 MOST EXPENSIVE CITIES IN THE US 2021
Employment opportunities, lifestyle, sports, gastronomy, and entertainment are the major factors that draw the attention of the majority of people who want to live in the city and thus causing an increase in urban migration thereby making life in the city quite expensive. Below are cities that are considered to be
The top 10 Most Expensive Cities in the US 2021
- New York City
- Honolulu
- San Francisco
- Anchorage
- Boston
- Oakland
- Washington
- Queens
- Los Angeles
- Miami
Also Read: Top 10 oil and Gas Companies in the USA
1. New York City
- State: New York
New York City occupies the first spot on our list of Most Expensive Cities in the US 2019. The city leads others among the Most Expensive Cities to live in the US in 2021. Life in New York City is really costly and expensive. The cost of living in New York City is 120% higher than the national average.
More so, the average cost of homes in New York is about $501,000, when compared to the national average price, the city is also regarded as one of the Most Expensive Cities in the World. Almost everything in New York City is costly from public transportation to groceries and other necessary items and accessories.
2. San Francisco
- State: California
San Francisco’s livelihood is characterized by a high cost of living and out-of-reach housing prices that has caused many to be bankrupt. The city known to thrive on industries such as tourism, IT and financial services has an incredibly expensive homes cost at an average of $280,000. Fortunately, unemployment in the city is extremely low; however, to live in this city takes about $119,000. Thanks to the highly favorable conditions offered to entrepreneurs and other business ventures which is an attractive factor for many staying in the city.
3. Honolulu
- State: Hawaii
Honolulu is a very expensive state to reside in due to its high cost of purchasing almost everything which Honolulu residents pay for much more than those residing on the mainland. Groceries alone in Honolulu cost 55% which is higher than any other place in the US and utilities cost 71% more than the national average.
An interesting fact is that the city’s unemployment rate is low at 2.8%. However, the average household income is $58, 397 which is almost equivalent to that of other cities on the list. The major reason attributed to the high cost of living in this city is the fact that the majority of the goods sold in Hawaii arrive by boat or by plane.
4. Boston
- State: Massachusetts
Boston is a notable city in the United States housing numerous and excellent universities, hospitals, a thriving tourist industry thanks to a host of historical sites which can be traced back to the 13th century; including thriving tech and biotech companies matching that of Silicon Valley.
However, the city’s prosperity is not without a price as the cost of groceries and health care in Boston costs a lot higher than the average national cost of way over 20%. To live in Boston is very demanding and it cost approximately $84, 000 dollar to live comfortably.
5. Washington
- State: Washington D.C.
Sitting at the center half on our list of the Most Expensive Cities in the US is Washington D.C, housing the White House, home of the sitting president of the United States. Renting a house or mortgage in Washington D.C is costly and it’s rated at 2.7 above the national average at approximately $443,000, and the average household income is about $64,267.
The city is home to numerous Government and private-sector jobs, thanks to numerous federal agencies and lobbying firms as well as a robust tourism sector.
Health-care costs are slightly below the national average and transportation is cheaper, thanks to its affordable varieties of bus and metro systems as well as circulator buses that are free. The city is home to abundant museums and historical sites which are also free to visit.
6. Oakland
- State: California
Oakland is not as expensive and a better alternative area to reside than most cities in the bay area, but that doesn’t escape it from been enlisted occupying the sixth spot on our list of Most Expensive Cities in the United States.
House related expenses such as renting an apartment in Oakland cost double the price of renting in other cities in the U.S, estimated to be at $1,673 per month while median household income in Oakland is only about $5,600 higher than the national median
7. San Jose
- State: California
Still, in the Southside of the country, we move to San Jose, also one of the cities located in the bay area is known as the citadel of Silicon Valley comes in at the seventh spot on our list. The median household income in the city is around $81,000.
The presence of these tech companies has helped reduce the rate of unemployment in the city but however, it is the main reason for the skyrocketing price of commodities and houses too, which is at an average of about $575,000.
8. San Diego
- State: California
San Diego city is known for its excellent and superb outdoor entertainment especially surfing, sailing, and hiking, biking, and golfing. Thanks to its long-range beaches and ideal climate which attracts thousands of people to visit or migrate to the city. It also houses some of the best zoos, museums, professional sports teams, and a whole variety of restaurant scenery.
Not forgetting the presence of the defense department especially the U.S. Navy, Qualcomm, and the University of California, San Diego. These and much more notable organization has all influenced the livelihood of San Diego.
In fact, San Diego’s cost of living is 30% higher than the average national cost of living. However, the unemployment rate in the country is at 3.8% almost reaching that of the national average.
9. Los Angeles
- State: California
Once again, Los Angeles, popularly known as the “City of Angels” which is one of the Most Popular Cities in the US is ranked as one of the Most Expensive Cities in the United States. Los Angeles is home to Hollywood (the film and TV center of the country) Beverly Hills and Venice Beach, in which only a handful of cities can boast of housing the same several famous areas.
With the high living expenses in this city, it would have been more of a surprise if Los Angeles is not enlisted. Home to numerous celebrities and the lifestyle has influenced the prices of commodities in this city. However, the median income of the city is lower than the national average at approximately $3,000.
10. Miami
- State: Florida
Sitting at the bottom of our list is the city of Miami. Homes in Miami are very expensive to be it mortgage or lease, however, they can be affordable due to higher wages paid in the state. The city is home to several numerous international financial institutions as well as the busiest cruise ship port is found here in this city.
That’s not all, there are a lot of wealthy foreigners living in this city. This and more contribute to the expensive lifestyle in the city of Miami. To live comfortably in this city will take you about $77,000.
The Most Expensive Cities in the US by Cost of Living
Rank
|
City
|
Cost of Living Index
|
Rent Index
|
Cost of Living Plus Rent Index
|
Groceries Index
|
Restaurant Price Index
|
Local Purchasing Power Index
|
---|---|---|---|---|---|---|---|
1. | New York, NY | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
2. | Honolulu, HI | 95.57 | 66.98 | 82.14 | 101.42 | 82.11 | 74.87 |
3. | San Francisco, CA | 94.79 | 111.38 | 102.58 | 94.49 | 92.97 | 124.22 |
4. | Anchorage, AK | 90.85 | 38.40 | 66.23 | 93.38 | 73.64 | 106.01 |
5. | Oakland, CA | 90.45 | 85.91 | 88.32 | 96.19 | 74.37 | 90.56 |
6. | Queens, NY | 88.29 | 76.56 | 82.78 | 78.34 | 91.29 | 109.90 |
7. | Boston, MA | 88.02 | 78.67 | 83.63 | 87.86 | 90.71 | 98.37 |
8. | Seattle, WA | 87.93 | 71.37 | 80.16 | 83.68 | 86.28 | 123.04 |
9. | Washington, DC | 83.52 | 79.15 | 81.47 | 79.62 | 81.51 | 106.94 |
10. | Jersey City, NJ | 82.99 | 64.96 | 74.52 | 83.88 | 71.15 | 112.87 |
11. | Bend, OR | 81.84 | 41.96 | 63.12 | 87.81 | 72.18 | 82.23 |
12. | Los Angeles, CA | 81.35 | 76.45 | 79.05 | 78.28 | 89.72 | 94.43 |
13. | Fremont, CA | 81.30 | 76.13 | 78.88 | 79.56 | 84.16 | 119.37 |
14. | Minneapolis, MN | 81.15 | 45.52 | 64.42 | 79.48 | 77.22 | 109.97 |
15. | Chicago, IL | 80.26 | 59.36 | 70.45 | 74.74 | 77.19 | 104.98 |
16. | Saint Paul, MN | 79.68 | 43.78 | 62.83 | 78.17 | 77.50 | 97.42 |
17. | Charleston, SC | 79.64 | 51.54 | 66.45 | 80.27 | 77.44 | 95.41 |
18. | San Diego, CA | 79.52 | 69.82 | 74.97 | 78.97 | 78.75 | 112.47 |
19. | Fort Lauderdale, FL | 79.28 | 57.68 | 69.14 | 88.25 | 72.22 | 100.36 |
20. | Salem, OR | 78.97 | 34.96 | 58.30 | 85.36 | 61.64 | 82.64 |
21. | Pittsburgh, PA | 78.76 | 38.48 | 59.85 | 81.72 | 61.77 | 97.16 |
22. | Milwaukee, WI | 78.64 | 36.56 | 58.88 | 81.74 | 70.42 | 78.54 |
23. | Miami, FL | 78.59 | 61.79 | 70.70 | 74.86 | 76.04 | 77.24 |
24. | Irvine, CA | 78.32 | 71.79 | 75.25 | 71.39 | 79.58 | 124.48 |
25. | Philadelphia, PA | 78.15 | 48.95 | 64.44 | 77.99 | 68.65 | 84.59 |
26. | Portland, OR | 77.56 | 49.49 | 64.38 | 74.88 | 72.37 | 97.75 |
27. | Tampa, FL | 77.31 | 43.76 | 61.56 | 80.92 | 69.97 | 103.26 |
28. | Sacramento, CA | 76.88 | 48.62 | 63.61 | 74.66 | 69.50 | 99.40 |
29. | Everett, WA | 76.59 | 46.01 | 62.24 | 74.49 | 84.23 | 94.92 |
30. | Atlanta, GA | 76.57 | 50.42 | 64.29 | 78.17 | 64.45 | 124.59 |
31. | San Jose, CA | 76.22 | 85.28 | 80.47 | 70.98 | 76.96 | 131.67 |
32. | Bellingham, WA | 75.84 | 42.67 | 60.27 | 76.87 | 63.62 | 81.30 |
33. | Cleveland, OH | 75.75 | 39.83 | 58.89 | 76.59 | 68.63 | 77.26 |
34. | Birmingham, AL | 75.08 | 28.68 | 53.29 | 75.75 | 68.52 | 83.30 |
35. | New Orleans, LA | 74.89 | 42.33 | 59.60 | 69.29 | 76.36 | 81.46 |
36. | Colorado Springs, CO | 73.73 | 37.29 | 56.62 | 73.64 | 69.79 | 100.07 |
37. | Baltimore, MD | 73.55 | 45.32 | 60.29 | 70.44 | 73.17 | 101.22 |
38. | Olympia, WA | 73.43 | 41.48 | 58.43 | 74.45 | 68.48 | 109.14 |
39. | Spokane, WA | 73.35 | 30.30 | 53.13 | 70.34 | 73.55 | 86.85 |
40. | Buffalo, NY | 73.24 | 27.87 | 51.94 | 72.03 | 65.05 | 92.86 |
41. | Ann Arbor, MI | 73.17 | 51.28 | 62.89 | 74.75 | 63.23 | 111.15 |
42. | Denver, CO | 72.94 | 54.37 | 64.22 | 66.26 | 75.27 | 115.99 |
43. | Long Beach, CA | 72.82 | 57.78 | 65.76 | 76.65 | 67.77 | 104.04 |
44. | Columbus, OH | 72.57 | 33.84 | 54.39 | 71.19 | 68.61 | 121.20 |
45. | Riverside, CA | 72.01 | 46.18 | 59.89 | 69.41 | 69.88 | 92.75 |
46. | Albany, NY | 71.90 | 35.48 | 54.80 | 66.00 | 79.43 | 106.52 |
47. | Charlotte, NC | 71.50 | 47.26 | 60.12 | 66.01 | 70.31 | 118.29 |
48. | Saint Petersburg, FL | 71.33 | 41.06 | 57.12 | 70.42 | 62.49 | 115.17 |
49. | Nashville, TN | 71.06 | 48.67 | 60.55 | 66.55 | 73.75 | 109.73 |
50. | Mobile, AL | 70.84 | 24.94 | 49.29 | 72.72 | 64.93 | 92.60 |
51. | Rochester, NY | 70.82 | 30.15 | 51.73 | 67.16 | 70.12 | 98.10 |
52. | Raleigh, NC | 70.41 | 37.94 | 55.16 | 73.38 | 70.32 | 122.75 |
53. | Omaha, NE | 70.13 | 31.26 | 51.88 | 68.70 | 61.32 | 104.85 |
54. | Vancouver, WA | 69.58 | 41.28 | 56.29 | 66.79 | 66.06 | 111.71 |
55. | Detroit, MI | 69.25 | 42.28 | 56.59 | 66.45 | 63.85 | 72.56 |
56. | Madison, WI | 68.97 | 38.35 | 54.59 | 67.32 | 67.58 | 109.61 |
57. | Jacksonville, FL | 68.83 | 35.02 | 52.96 | 73.44 | 65.63 | 109.80 |
58. | Kansas City, MO | 68.42 | 31.04 | 50.87 | 62.62 | 69.30 | 110.78 |
59. | Las Vegas, NV | 68.38 | 37.96 | 54.10 | 59.46 | 74.90 | 106.91 |
60. | Fort Worth, TX | 67.74 | 35.57 | 52.64 | 60.93 | 68.03 | 116.59 |
61. | Richmond, VA | 67.68 | 37.94 | 53.71 | 63.94 | 72.29 | 104.75 |
62. | Saint Louis, MO | 67.43 | 33.92 | 51.70 | 66.95 | 60.35 | 120.54 |
63. | Des Moines, IA | 67.42 | 30.96 | 50.30 | 67.80 | 60.99 | 105.45 |
64. | Louisville, KY | 67.07 | 34.23 | 51.65 | 64.12 | 75.60 | 113.52 |
65. | Fresno, CA | 67.04 | 34.23 | 51.64 | 61.29 | 63.44 | 105.14 |
66. | Orlando, FL | 67.02 | 41.49 | 55.03 | 63.49 | 67.34 | 96.86 |
67. | Reno, NV | 66.59 | 42.71 | 55.38 | 66.48 | 66.89 | 114.19 |
68. | Eugene, OR | 66.53 | 35.24 | 51.84 | 72.57 | 55.88 | 90.23 |
69. | Knoxville, TN | 66.42 | 35.04 | 51.69 | 70.67 | 59.77 | 94.56 |
70. | Tucson, AZ | 66.36 | 27.29 | 48.02 | 61.67 | 65.24 | 91.96 |
71. | Phoenix, AZ | 66.13 | 39.71 | 53.72 | 60.14 | 65.49 | 110.01 |
72. | Baton Rouge, LA | 65.44 | 32.07 | 49.77 | 62.16 | 69.50 | 85.93 |
73. | Albuquerque, NM | 64.89 | 28.11 | 47.62 | 65.31 | 65.08 | 101.91 |
74. | Indianapolis, IN | 64.81 | 31.83 | 49.33 | 62.85 | 62.05 | 124.92 |
75. | Houston, TX | 64.73 | 42.96 | 54.51 | 60.14 | 66.62 | 130.94 |
76. | Chattanooga, TN | 64.55 | 36.38 | 51.33 | 63.76 | 59.44 | 90.03 |
77. | Dallas, TX | 64.17 | 48.75 | 56.93 | 57.16 | 64.72 | 145.79 |
78. | San Antonio, TX | 64.15 | 38.80 | 52.25 | 58.18 | 70.09 | 102.23 |
79. | Huntsville, AL | 64.07 | 30.57 | 48.34 | 65.57 | 57.92 | 111.85 |
80. | Akron, OH | 64.07 | 21.38 | 44.03 | 68.26 | 48.18 | 99.60 |
81. | Salt Lake City, UT | 63.30 | 38.83 | 51.81 | 58.75 | 61.48 | 123.73 |
82. | Cincinnati, OH | 63.22 | 38.20 | 51.47 | 60.17 | 59.73 | 108.58 |
83. | Oklahoma City, OK | 63.11 | 32.77 | 48.87 | 64.90 | 52.59 | 108.93 |
84. | Boise, ID | 62.99 | 38.15 | 51.33 | 56.95 | 67.49 | 97.57 |
85. | Tulsa, OK | 62.61 | 29.49 | 47.06 | 62.47 | 55.85 | 108.73 |
86. | Little Rock, AR | 62.47 | 26.44 | 45.55 | 58.79 | 68.01 | 119.74 |
87. | Austin, TX | 62.37 | 52.79 | 57.87 | 60.35 | 65.51 | 125.80 |
88. | Memphis, TN | 62.27 | 30.13 | 47.18 | 54.57 | 66.70 | 95.75 |
89. | Wichita, KS | 61.32 | 23.33 | 43.48 | 55.10 | 61.75 | 103.14 |
90. | Lexington, KY | 59.82 | 27.58 | 44.68 | 60.29 | 54.73 | 119.18 |
91. | El Paso, TX | 56.02 | 23.36 | 40.69 | 55.44 | 44.85 | 113.90 |
Related Contents:
BEST CITIES TO LIVE IN THE USA
10 MOST DANGEROUS CITIES IN FLORIDA
Conclusion on the Top 10 Most Expensive Cities in the US 2020
By now, you are acquainted with the cities that are the most expensive in the country and they are also ranked among the Most Expensive Cities to Live in the US 2021, you will see that majority of the cities enlisted are in California State. Thus, before visiting any of these cities, make sure you know how much it cost to rent or purchase a home, pay for groceries, buy clothing, and other accessories while visiting that city.
Tag: Top 10 Most Expensive Cities in the US 2021