WORLD POPULATION BY COUNTRY 2020 [UPDATE INFORMATION]– ALL YOU NEED TO KNOW

  • Post author:
  • Post category:Uncategorized
  • Post last modified:January 30, 2022
  • Reading time:36 mins read

World Population By Country- On our series of “World Population,” we’ll be considering World Population by Country having written on other features of World Population including “World Population by Race” and “World Population by Gender.” Officially today, there are 195 countries in the world of which 193 countries are member states of the United Nations, and two countries are non-member observer states. The World Population is divided among this country. Thus, this article will provide information and data on World Population by Country and all the information you need to know.

In our quest to bring you most informative information and updates, here are our researched questions that we notice most readers are always inquisitive to know, if your question is among any of these, then be rest assured we will be writing on them here in this article, all we have requested of you is to follow us step by step as we bring you the most informative data on the Population Of The World By Country 2020.

  • World Population By Country
  • World Population. By Country
  • Percentage Of World Population By Country
  • World Population By Country List
  • World Density Of Population By Country
  • World Population By Country Density
  • World Population By Country 2050
  • World Population By Country 2020
  • World Population Statistics By Country

So, let us take a roll on this quickly.

WORLD POPULATION BY COUNTRY 2020– ALL YOU NEED TO KNOW

[better-ads type=’banner’ banner=’1474′ ]

A table that contains all the 197 countries in the world with the estimated population demography displayed below.

Flag Country Name Continent 2019 Population  World Percentage World Rank
China Asia 1,419,178,077 18.41% 1
India Asia 1,366,141,809 17.74% 2
United States North America 328,682,091 4.27% 3
Indonesia Asia 269,047,658 3.49% 4
Brazil South America 212,121,862 2.75% 5
Pakistan Asia 203,925,924 2.65% 6
Nigeria Africa 200,056,799 2.60% 7
Bangladesh Asia 167,761,841 2.18% 8
Russia Europe 143,906,842 1.87% 9
Mexico North America 132,049,653 1.72% 10
Japan Asia 126,912,303 1.64% 11
Ethiopia Africa 109,674,325 1.43% 12
Philippines Asia 107,822,672 1.40% 13
Egypt Africa 100,847,600 1.31% 14
Vietnam Asia 97,261,642 1.26% 15
DR Congo Africa 86,244,654 1.12% 16
Turkey Europe 82,787,313 1.08% 17
Iran Asia 82,678,201 1.07% 18
Germany Europe 82,415,603 1.07% 19
Thailand Asia 69,282,864 0.90% 20
United Kingdom Europe 66,891,594 0.87% 21
France Europe 65,436,844 0.85% 22
Tanzania Africa 60,590,270 0.79% 23
Italy Europe 59,230,736 0.77% 24
South Africa Africa 57,945,763 0.75% 25
Myanmar Asia 54,252,234 0.70% 26
Kenya Africa 51,990,203 0.68% 27
South Korea Asia 51,308,155 0.67% 28
Colombia South America 49,781,553 0.65% 29
Spain Europe 46,440,335 0.60% 30
Uganda Africa 45,455,490 0.59% 31
Argentina South America 45,028,260 0.58% 32
Ukraine Europe 43,833,895 0.57% 33
Algeria Africa 42,559,424 0.55% 34
Sudan Africa 42,336,163 0.55% 35
Iraq Asia 40,218,664 0.52% 36
Poland Europe 38,041,451 0.49% 37
Canada North America 37,221,669 0.48% 38
Afghanistan Asia 37,055,475 0.48% 39
Morocco Asia 36,556,249 0.47% 40
Saudi Arabia Asia 34,032,748 0.44% 41
Peru South America 32,865,894 0.43% 42
Uzbekistan Asia 32,729,564 0.43% 43
Venezuela South America 32,709,267 0.42% 44
Malaysia Asia 32,378,662 0.42% 45
Angola Africa 31,606,520 0.41% 46
Mozambique Africa 31,252,436 0.41% 47
Ghana Africa 29,984,384 0.39% 48
Nepal Asia 29,885,368 0.39% 49
Yemen Asia 29,461,820 0.38% 50
Madagascar Africa 26,844,273 0.35% 51
North Korea Asia 25,706,838 0.33% 52
Ivory Coast Africa 25,419,730 0.33% 53
Cameroon Africa 25,200,148 0.33% 54
Australia Oceania 25,032,830 0.33% 55
Taiwan Asia 23,747,151 0.31% 56
Niger Africa 23,022,380 0.30% 57
Sri Lanka Asia 21,006,465 0.27% 58
Burkina Faso Africa 20,220,200 0.26% 59
Malawi Africa 19,620,433 0.26% 60
Mali Africa 19,586,418 0.26% 61
Romania Europe 19,500,556 0.25% 62
Kazakhstan Asia 18,557,799 0.24% 63
Syria Asia 18,461,934 0.24% 64
Chile South America 18,311,994 0.24% 65
Zambia Africa 18,043,342 0.24% 66
Guatemala North America 17,518,856 0.23% 67
Zimbabwe Africa 17,230,008 0.22% 68
Netherlands Europe 17,124,407 0.22% 69
Ecuador South America 17,058,460 0.22% 70
Senegal Africa 16,663,784 0.22% 71
Cambodia Asia 16,440,791 0.21% 72
Chad Africa 15,731,933 0.20% 73
Somalia Africa 15,555,576 0.20% 74
Guinea Africa 13,337,767 0.17% 75
South Sudan Africa 13,201,408 0.17% 76
Rwanda Africa 12,742,629 0.17% 77
Benin Africa 11,745,594 0.15% 78
Tunisia Africa 11,761,494 0.15% 79
Burundi Africa 11,513,214 0.15% 80
Belgium Europe 11,551,947 0.15% 81
Cuba North America 11,490,943 0.15% 82
Bolivia South America 11,350,725 0.15% 83
Haiti North America 11,219,755 0.15% 84
Greece Europe 11,129,016 0.14% 85
Dominican Republic North America 10,976,528 0.14% 86
Czech Republic Europe 10,629,875 0.14% 87
Portugal Europe 10,261,544 0.13% 88
Jordan Asia 10,037,154 0.13% 89
Sweden Europe 10,040,741 0.13% 90
Azerbaijan Asia 9,998,417 0.13% 91
United Arab Emirates Asia 9,658,857 0.13% 92
Hungary Europe 9,661,266 0.13% 93
Honduras North America 9,541,888 0.12% 94
Belarus Europe 9,436,664 0.12% 95
Tajikistan Asia 9,259,360 0.12% 96
Austria Europe 8,762,567 0.11% 97
Serbia Europe 8,738,728 0.11% 98
Switzerland Europe 8,596,319 0.11% 99
Papua New Guinea Oceania 8,556,675 0.11% 100
Israel Asia 8,560,945 0.11% 101
Togo Africa 8,151,538 0.11% 102
Sierra Leone Africa 7,854,182 0.10% 103
Hong Kong Asia 7,480,588 0.10% 104
Laos Asia 7,046,721 0.09% 105
Bulgaria Europe 6,997,175 0.09% 106
Paraguay South America 6,966,926 0.09% 107
Libya Africa 6,555,069 0.09% 108
El Salvador North America 6,439,500 0.08% 109
Nicaragua North America 6,339,412 0.08% 110
Kyrgyzstan Asia 6,203,561 0.08% 111
Lebanon Asia 6,064,105 0.08% 112
Turkmenistan Asia 5,926,533 0.08% 113
Singapore Asia 5,855,126 0.08% 114
Denmark Europe 5,771,331 0.07% 115
Finland Europe 5,558,015 0.07% 116
Republic of the Congo Africa 5,517,084 0.07% 117
Slovakia Europe 5,450,727 0.07% 118
Norway Europe 5,391,961 0.07% 119
Eritrea Africa 5,288,634 0.07% 120
Palestine Asia 5,163,105 0.07% 121
Oman Asia 4,971,895 0.06% 122
Costa Rica North America 4,991,208 0.06% 123
Liberia Africa 4,955,787 0.06% 124
Ireland Europe 4,840,520 0.06% 125
Central African Republic Africa 4,810,981 0.06% 126
New Zealand Europe 4,784,752 0.06% 127
Mauritania Africa 4,639,540 0.06% 128
Kuwait Asia 4,236,450 0.06% 129
Panama North America 4,214,906 0.05% 130
Croatia Europe 4,144,431 0.05% 131
Moldova Europe 4,031,632 0.05% 132
Georgia Georgia 3,906,216 0.05% 133
Puerto Rico North America 3,655,822 0.05% 134
Bosnia and Herzegovina Europe 3,503,137 0.05% 135
Uruguay South America 3,479,950 0.05% 136
Mongolia Asia 3,158,262 0.04% 137
Albania Europe 2,937,909 0.04% 138
Armenia Europe 2,936,122 0.04% 139
Jamaica North America 2,905,041 0.04% 140
Lithuania Europe 2,867,120 0.04% 141
Qatar Asia 2,733,389 0.04% 142
Namibia Africa 2,632,327 0.03% 143
Botswana Africa 2,367,368 0.03% 144
Lesotho Africa 2,287,426 0.03% 145
The Gambia Africa 2,216,654 0.03% 146
Gabon Africa 2,101,247 0.03% 147
Macedonia Europe 2,086,525 0.03% 148
Slovenia Europe 2,081,770 0.03% 149
Guinea-Bissau Africa 1,945,482 0.03% 150
Latvia Europe 1,914,547 0.02% 151
Bahrain Asia 1,627,513 0.02% 152
Swaziland Africa 1,411,131 0.02% 153
Trinidad and Tobago South America 1,374,859 0.02% 154
Equatorial Guinea Africa 1,351,928 0.02% 155
Timor-Leste Asia 1,347,234 0.02% 156
Estonia Europe 1,304,382 0.02% 157
Mauritius Africa 1,270,849 0.02% 158
Cyprus Asia 1,196,805 0.02% 159
Djibouti Africa 983,159 0.01% 160
Fiji Oceania 917,589 0.01% 161
Reunion Africa 888,750 0.01% 162
Comoros Africa 847,601 0.01% 163
Bhutan Asia 824,607 0.01% 164
Guyana South America 785,729 0.01% 165
Macau Asia 640,273 0.01% 166
Solomon Islands Oceania 633,177 0.01% 167
Montenegro Europe 629,290 0.01% 168
Luxembourg Europe 595,629 0.01% 169
Western Sahara Africa 580,012 0.01% 170
Suriname South America 572,241 0.01% 171
Cape Verde Africa 559,116 0.01% 172
Maldives Asia 450,375 0.01% 173
Guadeloupe North America 448,863 0.01% 174
Brunei Asia 438,428 0.01% 175
Malta Europe 433,050 0.01% 176
Bahamas North America 402,381 0.01% 177
Belize North America 388,868 0.01% 178
Martinique North America 385,320 0.00% 179
Iceland Europe 340,112 0.00% 180
French Guiana South America 295,549 0.00% 181
French Polynesia Oceania 288,052 0.00% 182
Vanuatu Oceania 286,979 0.00% 183
Barbados North America 286,945 0.00% 184
New Caledonia Oceania 282,727 0.00% 185
Mayotte Africa 265,212 0.00% 186
Sao Tome and Principe Africa 212,600 0.00% 187
Samoa Oceania 198,714 0.00% 188
Saint Lucia North America 180,324 0.00% 189
Guam Oceania 166,921 0.00% 190
Curacao South America 162,417 0.00% 191
Kiribati Oceania 120,039 0.00% 192
Saint Vincent and the Grenadines North America 110,488 0.00% 193
Tonga Oceania 109,911 0.00% 194
Grenada North America 108,760 0.00% 195
Micronesia Oceania 106,853 0.00% 196
Aruba South America 105,988 0.00% 197
United States Virgin Islands North America 104,909 0.00% 198
Antigua and Barbuda North America 103,889 0.00% 199
Seychelles Africa 95,637 0.00% 200
Isle of Man Europe 85,369 0.00% 201
Andorra Europe 77,072 0.00% 202
Dominica North America 74,679 0.00% 203
Cayman Islands North America 63,129 0.00% 204
Bermuda North America 60,833 0.00% 205
Greenland North America 56,673 0.00% 206
Saint Kitts and Nevis North America 56,345 0.00% 207
American Samoa Oceania 55,727 0.00% 208
Northern Mariana Islands Oceania 55,246 0.00% 209
Marshall Islands Oceania 53,211 0.00% 210
Faroe Islands Europe 49,692 0.00% 211
Sint Maarten North America 40,939 0.00% 212
Monaco Europe 39,102 0.00% 213
Liechtenstein Europe 38,404 0.00% 214
Turks and Caicos Islands North America 36,461 0.00% 215
Gibraltar Europe 34,879 0.00% 216
San Marino Europe 33,683 0.00% 217
The British Virgin Islands North America 32,206 0.00% 218
Palau Oceania 22,206 0.00% 219
Cook Islands Oceania 17,462 0.00% 220
Anguilla North America 15,174 0.00% 221
Wallis and Futuna Oceania 11,617 0.00% 222
Tuvalu Oceania 11,393 0.00% 223
Nauru Oceania 11,260 0.00% 224
Saint Pierre and Miquelon North America 6,375 0.00% 225
Montserrat North America 5,220 0.00% 226
Falkland Islands South America 2,921 0.00% 227
Niue Oceania 1,628 0.00% 228
Tokelau Oceania 1,340 0.00% 229
Vatican City Europe 799 0.00% 230

 

Some Key Factors that Affect and Contribute to the World Population By Country

[better-ads type=’banner’ banner=’1474′ ]

  • Fertility

Factually, fertility difference between the world religions is one of the significant factors behind the current population trend and will be vital for future development as seen in the World Population by Religion. Worldwide, Muslims have the most astounding fertility rate of any religious groups – a normal of 2.9 children per lady, well above substitution level (2.1), the base commonly expected to keep up a steady populace. This fertility advantage is one motivation behind why Muslims are expected to catch up with Christians in outright numbers and as a share of the world population in the coming years. While Christians on the other hand though dominating as the largest religion in the world have the second most astounding fertility rate, at 2.6 children per lady. Hindu and Jewish fertility rate (2.3 each) are both just underneath the global average fertility rate of 2.4 children per lady. All other significant religious groups have fertility rates too low to even think about sustaining their populaces.

  • Age Difference

Undoubtedly, the age difference is significant to the world Population by Country and also paramount for future growth. Some religious followers are prevalently youthful, with their prime childbearing age still in ahead of them, while other religions are more established and to a great extent past their childbearing age. Muslims have the youngest middle age (24) of every religious group, which is expected to add to their fast growth. Hindus (27) are likewise younger than the middle age of the world’s general populace (30), while the middle period of Christians (30) coordinates the worldwide median age. The other religions are older than the global median age, which is one of the reasons they are relied upon to fall behind the pace of worldwide population growth.

RELATED POSTS:

WORLD POPULATION BY RELIGION 2020

TOP 10 RICHEST STATES IN USA 2020

TOP 10 LARGEST CITIES IN EUROPE BY POPULATION 2020

TOP 10 LARGEST ECONOMIES IN THE WORLD 2020

TOP 10 LARGEST CITIES IN THE WORLD 2020

Conclusion on World Population by Country

There you have a graphics and vivid view of World Population by Country, the continent they belong, their population, world percentage, and rankings. You can locate your country to see its standing on the list.

Tag: World Population by Country 2020, World Population By Country, World Population. By Country, Percentage Of World Population By Country, World Population By Country List, World Density Of Population By Country, World Population By Country Density, World Population By Country 2050, World Population By Country 2020, World Population Statistics By Country