US has a Total population of 319,249,300 100.0%, White 191,757,100 60.1%, Black 38,872,200 12.2%, Hispanic 59,102,900 18.5%, Asian 18,007,200 5.6%, American Indian/Alaska Native 2,125,700 0.7%, Native Hawaiian/Other Pacific Islander 528,200 0.2%, Multiple Races 8,856,1002 8%.
We use data from the 2019 American Community Survey (ACS) data from the U.S. Census Bureau. To gain in-depth insight into US Population by Race. Just as indicated by the US Census Bureau’s population clock, the assessed 2019 United States population (February 2019) is 319.249 million. This is somewhat higher than the previous 299.09 million evaluated.
What is the percentage us population by race?
The percentage of White in US: 60.1% (Non-Hispanic), Hispanic: 18.5%, Black: 12.2%, Asian: 5.6%, Multiple Races: 2.8%, American Indian/Native Alaska: 0.7%, and Native Hawaiian/Other Pacific Islander: 0.2%. See the Pie chart representation below:
What is the biggest race in US? – White alone has the most significant rate and followed by Hispanic or Latinos than Blacks or African Americans.
Percentage of US Population by Race
The table below represents the current percentage of the US Population by Race. As of 2021, here is the current distribution of the U.S. population by race:
S/N | Race | Percentage |
---|---|---|
1. | White alone | 76.6% |
2. | Hispanic or Latino | 16.3% |
3. | Black or African American alone, the percentage | 12.2% |
4. | Asian alone | 4.7% |
5. | American Indian and Alaska Native alone, percentage | 0.8% |
6. | Two or More Races | 1.9% |
7. | Native Hawaiian and Other Pacific Islanders alone | 0.15% |
8. | Some other race | 0.25% |
Resident Population of the United States by race from 2010 to 2019
The table below shows the population of the U.S. by race and ethnic group from 2010 to 2019. (in millions)
Year | White | Black or African American | American Indian and Alaska Native | Asian | Native Hawaiian and Other Pacific Islander | Two or more races |
---|---|---|---|---|---|---|
2019 | 250.52 | 44.08 | 4.19 | 19.5 | 0.81 | 9.14 |
2018 | 249.96 | 43.73 | 4.15 | 19.13 | 0.79 | 8.92 |
2017 | 249.27 | 43.37 | 4.1 | 18.76 | 0.78 | 8.69 |
2016 | 248.41 | 42.97 | 4.05 | 18.28 | 0.77 | 8.46 |
2015 | 247.38 | 42.53 | 4 | 17.75 | 0.75 | 8.21 |
2014 | 246.35 | 42.09 | 3.95 | 17.2 | 0.74 | 7.97 |
2013 | 245.31 | 41.65 | 3.9 | 16.68 | 0.72 | 7.73 |
2012 | 244.35 | 41.23 | 3.85 | 16.2 | 0.71 | 7.5 |
2011 | 243.29 | 40.78 | 3.8 | 15.72 | 0.69 | 7.27 |
2010 | 242.24 | 40.36 | 3.75 | 15.26 | 0.68 | 7.04 |
U.S Population and Race Distribution From 2000 – 2010
The table below shows the population of the U.S. by race and ethnic group from 2000 to 2010.
Race and Ethnicity | Census 2010, population | Percent of population | Census 2000, population | Percent of population |
---|---|---|---|---|
Total Population | 308,745,538 | 100.0% | 281,421,906 | 100.0% |
White | 196,817,552 | 63.7 | 211,460,626 | 75.1 |
Black or African American | 37,685,848 | 12.2 | 34,658,190 | 12.3 |
American Indian and Alaska Native | 2,247,098 | .7 | 2,475,956 | 0.9 |
Asian | 14,465,124 | 4.7 | 10,242,998 | 3.6 |
Native Hawaiian and other Pacific Islander | 481,576 | 0.15 | 398,835 | 0.1 |
Two or more races | 5,966,481 | 1.9 | 6,826,228 | 2.4 |
Some other race | 604,265 | 2 | 15,359,073 | 5.5 |
Hispanic or Latino | 50,477,594 | 16.3 | 35,305,818 | 12.5 |
Population and Race Distribution From 1980 – 2000
Hispanic and Non-Hispanic Population; As of 1980 – 2000, here is the distribution of the U.S. population by race and ethnicity:
Race | 1980 Population | Percent of population | 1990 Population | Percent of population | 2000 Population | Percent of population |
---|---|---|---|---|---|---|
Total Population | 226,545,805 | 100.00% | 248,709,873 | 100.00% | 281,421,906 | 100.00% |
Hispanics | 14,608,673 | 6.45% | 22,354,059 | 8.99% | 35,305,818 | 12.55% |
White | 180,256,103 | 79.57% | 188,128,296 | 75.64% | 194,552,774 | 69.13% |
Black | 26,104,285 | 11.52% | 29,216,293 | 11.75% | 33,947,837 | 12.06% |
American Indian and Eskimo | 1,417,110 | 0.63% | 1,793,773 | 0.72% | 2,068,883 | 0.74% |
Asian | 3,489,835 | 1.54% | 6,968,359 | 2.80% | 10,123,169 | 3.60% |
Hawaiian and Pacific Islander | – | – | – | – | 353,509 | 0.13% |
Other | 669,799 | 0.30% | 249,093 | 0.10% | 467,770 | 0.17% |
Two or More Races | – | – | – | – | 4,602,146 | 1.64% |
A State-by-State Breakdown of US Race and Ethnicity
As of 2020, here is the distribution of us population by race and ethnicity in each state in America:
Location (States in the USA) | Asian | American Indian/ Alaska Native | Native Hawaiian / Other Pacific Islander | Two or More Races | Total |
---|---|---|---|---|---|
Alabama | 63,800 | 19,800 | N/A | 81,800 | 4,741,400 |
Alaska | 46,600 | 95,500 | 6,300 | 63,300 | 710,100 |
Arizona | 220,300 | 261,300 | 12,500 | 172,000 | 6,841,300 |
Arkansas | 48,100 | 13,500 | 7,300 | 77,500 | 2,910,000 |
California | 5,598,000 | 138,100 | 122,900 | 1,293,200 | 38,713,900 |
Colorado | 171,300 | 30,300 | 6,400 | 142,200 | 5,461,100 |
Connecticut | 155,300 | 6,700 | N/A | 92,600 | 3,478,700 |
Delaware | 37,300 | N/A | N/A | 24,900 | 931,700 |
District of Columbia | 26,900 | 1,500 | N/A | 18,100 | 657,600 |
Florida | 571,900 | 38,400 | 10,300 | 462,800 | 20,532,300 |
Georgia | 400,800 | 18,100 | N/A | 241,600 | 10,121,400 |
Hawaii | 517,600 | 1,300 | 130,200 | 275,100 | 1,356,100 |
Idaho | 22,300 | 17,500 | N/A | 42,100 | 1,682,100 |
Illinois | 679,300 | 10,400 | N/A | 259,900 | 12,496,600 |
Indiana | 136,100 | 9,600 | N/A | 151,700 | 6,459,400 |
Iowa | 81,000 | 7,900 | N/A | 61,500 | 3,045,600 |
Kansas | 84,300 | 16,900 | N/A | 83,400 | 2,817,600 |
Kentucky | 62,400 | 5,500 | N/A | 92,600 | 4,307,100 |
Louisiana | 82,400 | 21,400 | N/A | 88,200 | 4,541,500 |
Maine | 14,100 | 8,500 | N/A | 24,400 | 1,300,200 |
Maryland | 384,600 | 11,500 | 2,500 | 184,600 | 5,892,900 |
Massachusetts | 424,700 | 9,100 | N/A | 194,800 | 6,620,600 |
Michigan | 299,700 | 42,800 | N/A | 249,300 | 9,720,300 |
Minnesota | 262,800 | 49,500 | N/A | 140,300 | 5,446,600 |
Mississippi | 26,800 | 11,800 | N/A | 35,300 | 2,884,500 |
Missouri | 119,900 | 21,800 | 9,100 | 148,800 | 5,921,300 |
Montana | 6,900 | 60,100 | N/A | 29,700 | 1,022,600 |
Nebraska | 47,000 | 11,800 | N/A | 41,700 | 1,859,200 |
Nevada | 248,600 | 26,900 | 18,500 | 102,600 | 2,946,600 |
New Hampshire | 35,400 | 1,100 | N/A | 20,800 | 1,297,000 |
New Jersey | 865,000 | 9,100 | N/A | 183,400 | 8,823,900 |
New Mexico | 25,800 | 183,800 | N/A | 36,500 | 2,038,200 |
New York | 1,684,600 | 41,600 | 4,700 | 474,700 | 19,315,700 |
North Carolina | 279,600 | 106,100 | 6,200 | 254,600 | 9,948,800 |
North Dakota | 12,200 | 40,400 | N/A | 12,400 | 726,000 |
Ohio | 249,700 | 17,200 | 4,200 | 311,300 | 11,323,500 |
Oklahoma | 78,400 | 281,500 | 5,300 | 268,100 | 3,803,700 |
Oregon | 181,500 | 35,300 | 10,300 | 155,900 | 4,063,000 |
Pennsylvania | 424,000 | 12,100 | N/A | 249,900 | 12,389,100 |
Rhode Island | 35,700 | 2,800 | N/A | 30,000 | 1,015,900 |
South Carolina | 73,500 | 12,600 | N/A | 95,700 | 4,864,600 |
South Dakota | 10,800 | 70,200 | N/A | 18,000 | 837,000 |
Tennessee | 116,100 | 13,400 | N/A | 133,900 | 6,538,200 |
Texas | 1,317,300 | 69,700 | 18,400 | 508,600 | 27,621,300 |
Utah | 74,200 | 27,000 | 26,600 | 69,300 | 3,047,400 |
Vermont | 10,300 | N/A | N/A | 12,000 | 600,200 |
Virginia | 533,400 | 18,100 | 3,200 | 280,700 | 8,140,700 |
Washington | 617,900 | 68,600 | 42,200 | 372,200 | 7,239,800 |
West Virginia | 14,200 | 2,000 | N/A | 28,800 | 1,762,100 |
Wisconsin | 166,800 | 43,500 | N/A | 120,600 | 5,643,000 |
Wyoming | 4,200 | 12,100 | N/A | 11,200 | 563,300 |
Total | 17,651,400 | 2,035,700 | 447,100 | 8,524,600 | 317,022,700 |
N/A: Not Available
Note: information on the table above was gathered from the Population and demographic data are based on analysis of the Census Bureau’s American Community Survey (ACS) in 2017.
Infogragh of US Population by Race
Here is the entire summary of the US racial population in infographics representation